Ajedrez-Online Partidas Torneo Jugadores Info
0 Jugadores
Iniciar sesión
Ajedrez-
Online.eu
21-may-2024 1:33
Created by jheclaisus

5 + 2, Estándar, Casual

Duration: 45 minutes

Won by Matthew3594 (1200)
Ajedrez-Online Logo
Finished

Mueller tournament

Standing Points Wins Losses Win Streak
1 Matthew3594 (1200) 46 16 5 4
2 palmerep24 (1200) 45 8 3 8
3 smithtg22 (1200) 27 6 1 6
4 amelia37846632 (1200) 25 7 2 5
5 Pulley (1200) 24 8 4 3
6 speako (1200) 15 5 3 3
7 Chesst4747 (1200) 11 4 5 3
8 whitelotus14 (1200) 11 4 2 3
9 andersonfb (1138) 11 4 3 3
10 BacOnSPECIALcol (1200) 9 3 9 3
11 noahgibz (1200) 9 4 5 2
12 sammi12456234 (1200) 8 3 4 2
13 Mysticvibe22 (1200) 7 3 2 2
14 zaneishot123 (1200) 7 3 11 2
15 domanic (1200) 6 3 5
16 finnnegan (1200) 4 2 4
17 Chester4748 (1200) 2 1 6
18 sethm (1200) 2 1 3
19 PolygonV2 (1200) 2 1 5
20 wilem1 (1200) 2 1 2
21 Lake_Parsec (1200) 0 0 2
22 jheclaisus (1200) 0 0 1
Pulley (1200) - Matthew3594 (1200)