![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | Nc6 |
3 | Bc4 | d6 |
4 | O-O | Be6 |
5 | Bb5 | Bd7 |
6 | Nc3 | a6 |
7 | Bc4 | b5 |
8 | Bd5 | Nf6 |
9 | d3 | Nxd5 |
10 | Nxd5 | Be6 |
11 | Bg5 | f6 |
12 | Bh4 | g5 |
13 | Bg3 | h5 |
14 | Qd2 | h4 |
15 | Bxh4 | gxh4 |
16 | Qc3 | Bxd5 |
17 | exd5 | Nd4 |
18 | Nxd4 | exd4 |
19 | Qc6 | Kf7 |
20 | Rae1 | Be7 |
21 | Re4 | f5 |
22 | Rf4 | Rh5 |
23 | Re1 | h3 |
24 | g3 | Rg5 |
25 | g4 | Rxg4 |
26 | Rxg4 | fxg4 |
27 | Re6 | Bf6 |
28 | c3 | dxc3 |
29 | bxc3 | Be5 |
30 | d4 | Bg7 |
31 | Re4 | Qc8 |
32 | Rf4 | Bf6 |
33 | Re4 | a5 |
34 | Qxb5 | Rb8 |
35 | Qf1 | Qf5 |
36 | Re1 | Re8 |
37 | Rd1 | Qf3 |
38 | Rd3 | Qxd3 |
39 | Qxd3 | Re1 |
40 | Qf1 | Rxf1 |
41 | Kxf1 | Bg5 |
42 | Ke2 | Kf6 |
43 | f3 | Kf5 |
44 | fxg4 | Kxg4 |
45 | Kf1 | Kf3 |
46 | Kg1 | Be3 |
47 | Kh1 | Kf2 |
48 | c4 | Bxd4 |
49 | a3 | a4 |
50 | c5 | dxc5 |
51 | d6 | cxd6 |
https://www.ajedrez-online.eu/game/3s01r90k/black
Apertura
C44 King's Pawn Game