![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | c4 | c5 |
---|---|---|
2 | Nc3 | Nf6 |
3 | d3 | Nc6 |
4 | e4 | e6 |
5 | Nf3 | Bd6 |
6 | Be2 | O-O |
7 | O-O | Bb8 |
8 | h3 | Qe7 |
9 | Nh2 | Rd8 |
10 | Bg5 | h6 |
11 | Bd2 | Ne5 |
12 | f4 | Nc6 |
13 | g4 | Nd4 |
14 | Rf2 | e5 |
15 | f5 | a6 |
16 | Qf1 | Ba7 |
17 | Be3 | Nc2 |
18 | Rc1 | Nxe3 |
19 | Nd5 | Nxf1 |
20 | Rfxf1 | Nxd5 |
21 | exd5 | Qh4 |
22 | Rf3 | d6 |
23 | Rcf1 | f6 |
24 | Rf1f2 | Qg5 |
25 | Rg3 | Qc1 |
26 | Rf1 | Qxb2 |
27 | Rf2 | Qxa2 |
28 | Rgg2 | b5 |
29 | Bf3 | bxc4 |
30 | Rxa2 | cxd3 |
31 | Rgd2 | c4 |
32 | Kg2 | Rb8 |
33 | Be4 | Rb3 |
34 | Nf3 | Be3 |
35 | Rdb2 | Rxb2 |
36 | Rxb2 | Bd4 |
37 | Nxd4 | exd4 |
38 | h4 | Bd7 |
39 | g5 | fxg5 |
40 | hxg5 | hxg5 |
41 | Rb6 | Bb5 |
42 | Rb7 | d2 |
43 | f6 | d1=Q |
44 | Rxg7 | Kf8 |
45 | Rh7 | Qg4 |
46 | Kf2 | Qxe4 |
47 | Rh8 | Kf7 |
48 | Rh7 | Kxf6 |
49 | Rh6 | Kg7 |
50 | Rh3 | Rf8 |
51 | Kg1 | Qg4 |
52 | Kh2 | Rf2 |
53 | Kh1 | Qxh3 |
54 | Kg1 | Qg2# |
https://www.ajedrez-online.eu/game/4ahjxug9/black
Apertura
A34 English, Symmetrical Variation