![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e3 | c6 |
---|---|---|
2 | d3 | d5 |
3 | Ne2 | e5 |
4 | Ng3 | Nf6 |
5 | h3 | Be7 |
6 | Be2 | Nbd7 |
7 | Nh5 | Nxh5 |
8 | Bxh5 | Nf6 |
9 | Be2 | Be6 |
10 | Bf1 | Qd7 |
11 | Nc3 | O-O-O |
12 | Ne2 | h5 |
13 | Ng3 | h4 |
14 | Ne2 | g5 |
15 | g4 | e4 |
16 | d4 | c5 |
17 | c3 | cxd4 |
18 | Nxd4 | Kb8 |
19 | a4 | Bc5 |
20 | Bb5 | Qc7 |
21 | Nb3 | a6 |
22 | Be2 | Nd7 |
23 | Qc2 | f5 |
24 | Bd2 | fxg4 |
25 | Bxg4 | Bxg4 |
26 | hxg4 | Qe5 |
27 | O-O-O | Rdf8 |
28 | Rdf1 | Nb6 |
29 | Be1 | Bd6 |
30 | a5 | Nd7 |
31 | Nd4 | Rc8 |
32 | f3 | Bc5 |
33 | Ne2 | Bxe3 |
34 | Bd2 | Bxd2 |
35 | Qxd2 | Nc5 |
36 | f4 | Qe6 |
37 | f5 | Qe5 |
38 | f6 | Nb3 |
39 | Kd1 | Nxd2 |
40 | Kxd2 | Rhf8 |
41 | Rf5 | e3 |
42 | Ke1 | Qe4 |
43 | Rhf1 | Qxg4 |
44 | f7 | Qg3 |
45 | Nxg3 | hxg3 |
46 | Ke2 | d4 |
47 | cxd4 | Rc2 |
48 | Kxe3 | Rxb2 |
49 | Rg1 | Rg2 |
50 | Rxg2 | Kc7 |
51 | Rxg3 | Kc6 |
52 | Rgxg5 | Kd7 |
53 | Rd5 | Ke6 |
54 | Rg8 | Rxf7 |
55 | Re5 | Kd6 |
56 | Rge8 | Kc6 |
57 | Re8e6 | Kc7 |
58 | Ke4 | Kb8 |
59 | Rf5 | Rc7 |
60 | d5 | Rc4 |
61 | Ke5 | Ra4 |
62 | Rb6 | Rxa5 |
63 | Rff6 | Rc5 |
64 | Rfc6 | Rxc6 |
65 | Rxc6 | bxc6 |
66 | d6 | Kc8 |
67 | Ke6 | Kd8 |
68 | d7 | a5 |
69 | Kd6 | a4 |
70 | Kc5 | a3 |
71 | Kb4 | a2 |
72 | Kc5 | a1=Q |
73 | Kxc6 | Qc1 |
74 | Kd6 | Qd1 |
75 | Ke6 | Qxd7 |
76 | Ke5 | Ke7 |
77 | Kf4 | Qd5 |
78 | Ke3 | Ke6 |
79 | Kf4 | Qd4 |
80 | Kf3 | Ke5 |
81 | Ke2 | Kf4 |
82 | Kf1 | Qd2 |
83 | Kg1 | Kf3 |
84 | Kf1 | Qf2# |
https://www.ajedrez-online.eu/game/bgeh34yl/black
Apertura
A00 Van 't Kruijs Opening