![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | d6 |
---|---|---|
2 | Nf3 | Nf6 |
3 | d3 | e5 |
4 | h3 | b6 |
5 | Nc3 | Bb7 |
6 | Bg5 | Nbd7 |
7 | Be2 | Be7 |
8 | O-O | O-O |
9 | a3 | h6 |
10 | Bxf6 | Nxf6 |
11 | b4 | Re8 |
12 | Nh2 | d5 |
13 | Ng4 | Nxg4 |
14 | Bxg4 | d4 |
15 | Ne2 | c5 |
16 | c3 | dxc3 |
17 | Nxc3 | cxb4 |
18 | axb4 | Bxb4 |
19 | Ne2 | Qd6 |
20 | Qb3 | Bc8 |
21 | Bxc8 | Rexc8 |
22 | Rac1 | a5 |
23 | Rfd1 | Rxc1 |
24 | Nxc1 | Rc8 |
25 | Na2 | Bc5 |
26 | Rc1 | Qd4 |
27 | Rf1 | Rd8 |
28 | Nc1 | a4 |
29 | Qc2 | Ba3 |
30 | Ne2 | Qxd3 |
31 | Qxd3 | Rxd3 |
32 | Ng3 | Bc5 |
33 | Nf5 | Kh7 |
34 | g3 | g6 |
35 | Nh4 | Rxg3 |
36 | Kh2 | Rb3 |
37 | Kg2 | a3 |
38 | Nf3 | f6 |
39 | Nd2 | Rb2 |
40 | Nc4 | Rc2 |
41 | Nxa3 | Bxa3 |
42 | Ra1 | Rc3 |
43 | Rb1 | Bc5 |
44 | Rd1 | Rc2 |
45 | Rd7 | Kg8 |
46 | Rd8 | Kf7 |
47 | Rd7 | Ke6 |
48 | Rh7 | Rxf2 |
49 | Kg3 | h5 |
50 | h4 | Rf4 |
51 | Rh6 | Rg4 |
52 | Kf3 | Rf4 |
53 | Kg2 | Rxe4 |
54 | Rxg6 | Kf5 |
55 | Rg8 | Rg4 |
56 | Rxg4 | Kxg4 |
57 | Kh1 | f5 |
58 | Kg2 | Bd4 |
59 | Kh1 | b5 |
60 | Kg2 | b4 |
61 | Kh1 | b3 |
62 | Kg2 | b2 |
https://www.ajedrez-online.eu/game/fs4pc48v
Apertura
B00 King's Pawn Opening