![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | e6 |
---|---|---|
2 | c4 | d5 |
3 | Nc3 | Nf6 |
4 | e3 | c5 |
5 | Nf3 | Nc6 |
6 | a3 | Be7 |
7 | h3 | cxd4 |
8 | exd4 | O-O |
9 | Bd3 | dxc4 |
10 | Bxc4 | a6 |
11 | O-O | b5 |
12 | Ba2 | Bb7 |
13 | Be3 | Rc8 |
14 | Rc1 | Na5 |
15 | Qe2 | Nc4 |
16 | Bxc4 | Rxc4 |
17 | Rfd1 | Qa8 |
18 | Ne1 | Rfc8 |
19 | f3 | Bxa3 |
20 | bxa3 | Rxc3 |
21 | Rxc3 | Rxc3 |
22 | Rd3 | Rxd3 |
23 | Nxd3 | Nd5 |
24 | Bd2 | Nb6 |
25 | Nc5 | Nc4 |
26 | Bc1 | a5 |
27 | a4 | Bc6 |
28 | axb5 | Bxb5 |
29 | Qf2 | a4 |
30 | Qa2 | Nd6 |
31 | Ba3 | Qd5 |
32 | Qxd5 | exd5 |
33 | Nxa4 | Bxa4 |
34 | Bxd6 | f6 |
35 | f4 | Kf7 |
36 | g3 | Ke6 |
37 | Bf8 | g6 |
38 | Kf2 | Kf5 |
39 | Ke3 | Bc2 |
40 | Bd6 | h5 |
41 | Be7 | Ke6 |
42 | Bd8 | f5 |
43 | Bb6 | Kd6 |
44 | Bd8 | Bd1 |
45 | Kd2 | Bf3 |
46 | Ke3 | Be4 |
47 | h4 | Kc6 |
48 | Ba5 | Kb5 |
49 | Be1 | Kc4 |
50 | Ba5 | Bc2 |
51 | Be1 | Be4 |
52 | Ba5 | Bc2 |
53 | Kd2 | Bb1 |
54 | Bb6 | Be4 |
55 | Ba7 | Bg2 |
https://www.ajedrez-online.eu/game/ghaslyab/black
Apertura
A40 Queen's Pawn Opening