![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | c4 | c5 |
---|---|---|
2 | b4 | cxb4 |
3 | Qxb4 | a5 |
4 | Qb5 | Ncd6 |
5 | Qb2 | e6 |
6 | c5 | Bf6 |
7 | d4 | Nf5 |
8 | e3 | g5 |
9 | Qa3 | h6 |
10 | c6 | Ned6 |
11 | cxd7 | Qd8 |
12 | Qxd6 | Nxd6 |
13 | Ncd3 | Nb5 |
14 | Ba4 | Na3 |
15 | Nf3 | Qe7 |
16 | Nfe5 | Nc2 |
17 | Bxc2 | Bxe5 |
18 | Nxe5 | h5 |
19 | Ba4 | g4 |
20 | Nc4 | Qh4 |
21 | g3 | Qh3 |
22 | Ke2 | Qg2 |
23 | Rb1 | Qxh1 |
24 | Rxb7 | Qxb7 |
25 | Nd6 | Qb4 |
26 | Bb3 | Qxd6 |
27 | f4 | Qb4 |
28 | Bf2 | Qc3 |
29 | Be1 | Rd8 |
30 | Bxc3 | Rxd7 |
31 | Bxa5 | Rh6 |
32 | Bb4 | Ke8 |
33 | Ba4 | e5 |
34 | Bxd7 | Kxd7 |
35 | fxe5 | Rb6 |
36 | Bc5 | Rb2 |
37 | Kd3 | Rxa2 |
38 | h4 | Ra3 |
39 | Ke4 | Ra2 |
40 | Kf4 | Re2 |
41 | e4 | Rf2 |
42 | Kg5 | Bh7 |
43 | Kxh5 | Bxe4 |
44 | Kxg4 | Bc6 |
45 | d5 | Bb5 |
46 | Bxf2 | Bc4 |
47 | d6 | Ke6 |
48 | Be3 | Be2 |
49 | Kf4 | Bd3 |
50 | h5 | Bb5 |
51 | h6 | Be8 |
52 | h7 | Bc6 |
53 | h8=Q | Bb5 |
54 | Qe8 | Kd5 |
55 | Qxf7 | Kc6 |
https://www.ajedrez-online.eu/game/htcku0g3/black
Apertura
A30 English, Symmetrical Variation