![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | Bd6 |
3 | d3 | Ne7 |
4 | b3 | Nec6 |
5 | Bb2 | f6 |
6 | a3 | b6 |
7 | c4 | Bb7 |
8 | b4 | Bf8 |
9 | b5 | Na5 |
10 | Bc3 | c6 |
11 | Bxa5 | bxa5 |
12 | a4 | cxb5 |
13 | cxb5 | Bb4 |
14 | Ke2 | Qb6 |
15 | Nfd2 | Qd4 |
16 | Nc4 | Qxa1 |
17 | Nbd2 | Qxd1 |
18 | Kxd1 | Bxd2 |
19 | Nxd2 | d6 |
20 | Nc4 | Ke7 |
21 | Be2 | Nd7 |
22 | Kd2 | Nc5 |
23 | f3 | Nxa4 |
24 | Nxa5 | Rab8 |
25 | Ra1 | Nc5 |
26 | Ke3 | Rhc8 |
27 | d4 | exd4 |
28 | Kxd4 | Ne6 |
29 | Ke3 | Rc3 |
30 | Kd2 | Rc5 |
31 | Rb1 | Nd4 |
32 | Bd3 | Bc8 |
33 | Nc6 | Nxc6 |
34 | bxc6 | Rxb1 |
35 | Bxb1 | Rxc6 |
36 | Kd3 | Rb6 |
37 | Bc2 | a5 |
38 | h3 | Ba6 |
39 | Kc3 | Bf1 |
40 | g4 | Bxh3 |
41 | Bd3 | a4 |
42 | Bc4 | Bg2 |
43 | Kd4 | Bxf3 |
44 | g5 | fxg5 |
45 | e5 | dxe5 |
46 | Kxe5 | g4 |
47 | Kf4 | h5 |
48 | Kg3 | g5 |
49 | Bd3 | h4 |
50 | Kf2 | g3 |
51 | Kxf3 | Rb3 |
52 | Ke2 | a3 |
53 | Be4 | a2 |
54 | Bd5 | Rb2 |
55 | Kf3 | a1=Q |
56 | Kg4 | Qd1 |
57 | Kf5 | Qxd5 |
58 | Kg6 | Rb6 |
59 | Kh5 | g4 |
60 | Kxh4 | Rh6 |
61 | Kxg3 | Qd3 |
62 | Kf4 | Rh3 |
63 | Kg5 | Qd5 |
64 | Kf4 | Rh5 |
65 | Kg3 | Rf5 |
66 | Kxg4 | Qd3 |
67 | Kh4 | Rf4 |
68 | Kg5 | Qf5 |
69 | Kh6 | Rg4 |
https://www.ajedrez-online.eu/game/i5gwrrzb/black
Apertura
C40 King's Knight Opening