![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | f6 |
3 | Bc4 | Bc5 |
4 | c3 | d6 |
5 | Bxg8 | Rxg8 |
6 | h3 | Be6 |
7 | d4 | Bb6 |
8 | dxe5 | dxe5 |
9 | Qxd8 | Kxd8 |
10 | O-O | Ke7 |
11 | Nbd2 | Nd7 |
12 | b3 | Rgd8 |
13 | Ba3 | Kf7 |
14 | c4 | a6 |
15 | Rad1 | g5 |
16 | Nh2 | h5 |
17 | Nb1 | Nc5 |
18 | Nc3 | c6 |
19 | Bxc5 | Bxc5 |
20 | Na4 | Ba7 |
21 | Nf3 | g4 |
22 | hxg4 | hxg4 |
23 | Nh4 | b5 |
24 | cxb5 | axb5 |
25 | Nc3 | Bd4 |
26 | Ne2 | Rxa2 |
27 | Nxd4 | Rxd4 |
28 | Rxd4 | exd4 |
29 | Rd1 | c5 |
30 | Rc1 | c4 |
31 | bxc4 | bxc4 |
32 | Kf1 | c3 |
33 | f3 | gxf3 |
34 | gxf3 | Bc4 |
35 | Ke1 | c2 |
36 | Kd2 | d3 |
37 | Nf5 | Kg6 |
38 | Ne3 | Ba6 |
39 | f4 | Kh5 |
40 | e5 | fxe5 |
41 | fxe5 | Rb2 |
42 | e6 | Bb5 |
43 | e7 | Rb1 |
44 | Nf5 | Rxc1 |
45 | Kxc1 | Kg6 |
46 | Nd6 | Bd7 |
47 | e8=Q | Bxe8 |
48 | Nxe8 | Kf5 |
49 | Nd6 | Ke5 |
50 | Nc4 | Kd4 |
51 | Nd2 | Kc3 |
52 | Ne4 | Kb3 |
53 | Nd2 | Kc3 |
54 | Ne4 | Kd4 |
55 | Nd2 | Ke3 |
56 | Nc4 | Ke2 |
57 | Nd2 | Ke3 |
58 | Nc4 | Kd4 |
59 | Nd2 | Kc3 |
https://www.ajedrez-online.eu/game/jyeby3q1/black
Apertura
C40 King's Knight Opening