![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | a6 |
---|---|---|
2 | e3 | h6 |
3 | c4 | d6 |
4 | Nf3 | c6 |
5 | Be2 | Nd7 |
6 | O-O | Ngf6 |
7 | d5 | c5 |
8 | b3 | b6 |
9 | Bb2 | Bb7 |
10 | Nbd2 | Ne5 |
11 | Nxe5 | dxe5 |
12 | Bxe5 | Nd7 |
13 | Bc3 | Qc7 |
14 | Qb1 | Qd6 |
15 | Qb2 | Qg6 |
16 | Nf3 | e6 |
17 | dxe6 | Qxe6 |
18 | Bxg7 | Bxg7 |
19 | Qxg7 | Rf8 |
20 | Qc3 | Rd8 |
21 | Rad1 | Nf6 |
22 | Rxd8 | Kxd8 |
23 | Rd1 | Ke7 |
24 | Qc2 | Be4 |
25 | Qc1 | Rd8 |
26 | Rxd8 | Kxd8 |
27 | Qd1 | Nd7 |
28 | Qd2 | Ke7 |
29 | h3 | Ne5 |
30 | Nxe5 | Qxe5 |
31 | f3 | Bc6 |
32 | Qd3 | f5 |
33 | f4 | Qa1 |
34 | Kf2 | Qf6 |
35 | Bf3 | Qh4 |
36 | Ke2 | Bxf3 |
37 | Kxf3 | Qxh3 |
38 | Ke2 | Qxg2 |
39 | Kd1 | Qxa2 |
40 | Qxf5 | Qxb3 |
41 | Ke2 | Qxc4 |
42 | Kf3 | Qf1 |
43 | Ke4 | Qg2 |
44 | Ke5 | Qg7 |
45 | Ke4 | a5 |
46 | Qe6 | Kd8 |
47 | Qd6 | Qd7 |
48 | Qxb6 | Qc7 |
49 | Qxh6 | a4 |
50 | Qf6 | Qe7 |
51 | Qxe7 | Kxe7 |
52 | Kd3 | a3 |
53 | Kc2 | a2 |
54 | Kb2 | a1=Q |
55 | Kxa1 | Kd6 |
56 | Kb2 | Kd5 |
57 | Kc3 | Ke4 |
58 | Kd2 | c4 |
59 | f5 | Kxf5 |
60 | Kc3 | Ke5 |
61 | Kxc4 | Ke4 |
62 | Kc3 | Kxe3 |
https://www.ajedrez-online.eu/game/kuvrn44p/black
Apertura
A40 Queen's Pawn Opening