![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | c6 |
---|---|---|
2 | d4 | d5 |
3 | Nc3 | dxe4 |
4 | Nxe4 | Nd7 |
5 | c3 | Ngf6 |
6 | Nxf6 | Nxf6 |
7 | Nf3 | Bg4 |
8 | h3 | Bxf3 |
9 | Qxf3 | e6 |
10 | Bc4 | Be7 |
11 | a4 | O-O |
12 | g3 | Rc8 |
13 | O-O | a5 |
14 | Rd1 | Qb6 |
15 | Bd2 | Rfd8 |
16 | Kg2 | c5 |
17 | dxc5 | Bxc5 |
18 | Bb5 | Rd5 |
19 | Be1 | Rf5 |
20 | Qe2 | h5 |
21 | b4 | Be7 |
22 | h4 | Qc7 |
23 | Bd3 | Rd5 |
24 | Qf3 | Ng4 |
25 | Be4 | Rxd1 |
26 | Rxd1 | b6 |
27 | Qe2 | Bf6 |
28 | Qb5 | Ne5 |
29 | f4 | Qc4 |
30 | Bb7 | Ng4 |
31 | Qxc4 | Rxc4 |
32 | Rd3 | Rc7 |
33 | Ba6 | axb4 |
34 | cxb4 | Rc2 |
35 | Kf3 | Nh2 |
36 | Ke4 | Ng4 |
37 | Rd7 | Ra2 |
38 | a5 | Ra1 |
39 | Bd2 | bxa5 |
40 | bxa5 | Ra3 |
41 | Bd3 | Nf2 |
42 | Ke3 | Nxd3 |
43 | Rxd3 | Ra4 |
44 | Be1 | Kh7 |
45 | Rd6 | Kg6 |
46 | Kd3 | Kf5 |
47 | Kc2 | Kg4 |
48 | a6 | Kf3 |
49 | Kb3 | Ra1 |
50 | Bb4 | Kxg3 |
51 | Ba3 | Rb1 |
52 | Kc4 | Rb8 |
53 | Rd7 | Ra8 |
54 | a7 | Bxh4 |
55 | Rxf7 | Bf6 |
56 | Bc5 | h4 |
57 | Rf8 | Rxa7 |
58 | Bxa7 | h3 |
59 | Bg1 | Kxf4 |
60 | Bh2 | Kf3 |
61 | Ra8 | Bh4 |
62 | Ra3 | Kg2 |
63 | Ra2 | Bf2 |
64 | Be5 | g5 |
65 | Ra6 | g4 |
66 | Rxe6 | g3 |
67 | Rh6 | h2 |
68 | Kd3 | h1=Q |
69 | Rxh1 | Kxh1 |
70 | Bxg3 |
https://www.ajedrez-online.eu/game/lhddg2ns/black
Apertura
B17 Caro-Kann, Steinitz Variation