![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Qh5 | d6 |
3 | d3 | Nf6 |
4 | Qd1 | Be6 |
5 | h3 | d5 |
6 | exd5 | Bxd5 |
7 | Nc3 | Nc6 |
8 | Nf3 | Bd6 |
9 | Nxd5 | Nxd5 |
10 | c4 | Ndb4 |
11 | a3 | Na6 |
12 | Be2 | O-O |
13 | O-O | Nc5 |
14 | Be3 | a6 |
15 | Bxc5 | Bxc5 |
16 | Qb3 | Rb8 |
17 | Rad1 | Nd4 |
18 | Nxd4 | Bxd4 |
19 | Rc1 | c5 |
20 | Qc2 | b5 |
21 | cxb5 | axb5 |
22 | b4 | Rc8 |
23 | bxc5 | Rxc5 |
24 | Qb1 | Qb6 |
25 | Rxc5 | Qxc5 |
26 | Qb4 | Rc8 |
27 | Qxc5 | Rxc5 |
28 | Rb1 | Bc3 |
29 | Rc1 | Bb2 |
30 | Rxc5 | Bxa3 |
31 | Rxb5 | Bf8 |
32 | Rxe5 | f6 |
33 | Re8 | g5 |
34 | d4 | Kf7 |
35 | Bc4 | Kxe8 |
36 | f3 | h5 |
37 | Kf2 | Bd6 |
38 | Ke3 | Kf8 |
39 | Ke4 | Ke7 |
40 | Kf5 | h4 |
41 | Be6 | Bb4 |
42 | d5 | Bc3 |
43 | Bc8 | Kd6 |
44 | Be6 | Ke7 |
45 | d6 | Kxd6 |
46 | Bb3 | Ke7 |
47 | f4 | gxf4 |
48 | Kxf4 | Kf8 |
49 | Kg4 | Be1 |
50 | Kf5 | Kg7 |
51 | g4 | Bg3 |
52 | Be6 | Be1 |
53 | g5 | fxg5 |
54 | Kxg5 | Bf2 |
55 | Bg4 | Be1 |
56 | Kf4 | Kf6 |
57 | Kf3 | Kg5 |
58 | Bc8 | Bg3 |
59 | Be6 | Be1 |
60 | Bc8 | Bg3 |
61 | Be6 | Be1 |
62 | Bc8 | Bg3 |
63 | Ke2 | Kf4 |
64 | Bg4 | Kg5 |
65 | Bc8 | Kf4 |
66 | Bg4 | Kg5 |
67 | Kf3 | Be1 |
68 | Bc8 | Bg3 |
69 | Ke2 | Kf4 |
70 | Bg4 |
https://www.ajedrez-online.eu/game/pr4uhb03/black
Apertura
C20 King's Pawn Game