![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | f6 |
3 | d4 | Nc6 |
4 | d5 | Nb4 |
5 | a3 | Na6 |
6 | Bd3 | Nc5 |
7 | Bc4 | Nxe4 |
8 | O-O | Nd6 |
9 | Bb3 | c6 |
10 | Nc3 | Ne7 |
11 | Ne4 | Nef5 |
12 | c4 | Nxe4 |
13 | Bc2 | Nfd6 |
14 | Qe2 | cxd5 |
15 | cxd5 | Qa5 |
16 | Bxe4 | Nxe4 |
17 | Qxe4 | Bc5 |
18 | b4 | Bxf2 |
19 | Rxf2 | Qb6 |
20 | Be3 | Qc7 |
21 | Rc1 | Qd8 |
22 | Rfc2 | d6 |
23 | h3 | O-O |
24 | Nh4 | f5 |
25 | Qf3 | Qxh4 |
26 | Bf2 | Qf6 |
27 | Qd3 | e4 |
28 | Qg3 | f4 |
29 | Qb3 | e3 |
30 | Be1 | Qg6 |
31 | Kh2 | Bf5 |
32 | Rc7 | Rab8 |
33 | Bc3 | Qg3 |
34 | Kg1 | Bxh3 |
35 | Rxg7 | Qxg7 |
36 | Bxg7 | Rf7 |
37 | gxh3 | Rxg7 |
38 | Kf1 | Re8 |
39 | Qd3 | e2 |
40 | Ke1 | Rg1 |
41 | Kd2 | Rg2 |
42 | Re1 | Rg3 |
43 | Qf5 | f3 |
44 | Qf6 | Rf8 |
45 | Qe6 | Kh8 |
46 | Qxd6 | f2 |
47 | Qe5 | Kg8 |
48 | Qe6 | Kh8 |
49 | Qe5 | Kg8 |
50 | Qe6 | Kh8 |
51 | Qe5 |
https://www.ajedrez-online.eu/game/qt66e28b
Apertura
C40 King's Knight Opening