![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | Nc6 |
---|---|---|
2 | Bb5 | Nd4 |
3 | Bc4 | b5 |
4 | c3 | Nf6 |
5 | cxd4 | bxc4 |
6 | Qa4 | e5 |
7 | Qxc4 | Qe7 |
8 | d5 | Qd6 |
9 | Nf3 | Ba6 |
10 | Qc3 | Qb4 |
11 | Qxb4 | Bxb4 |
12 | Nc3 | d6 |
13 | a3 | Ba5 |
14 | b4 | Bb6 |
15 | b5 | Bc8 |
16 | a4 | a6 |
17 | a5 | Bd4 |
18 | Ra4 | Bd7 |
19 | Nxd4 | exd4 |
20 | Rxd4 | axb5 |
21 | O-O | Rxa5 |
22 | d3 | Ra6 |
23 | Bd2 | O-O |
24 | Rb1 | Rb8 |
25 | Rdb4 | c6 |
26 | dxc6 | Rxc6 |
27 | Nxb5 | Ng4 |
28 | Nxd6 | Rxb4 |
29 | Bxb4 | Rc2 |
30 | f3 | Ne3 |
31 | Bd2 | Kf8 |
32 | Bxe3 | f6 |
33 | Rb8 | Bc8 |
34 | Nxc8 | Ke8 |
35 | Nd6 | Kd7 |
36 | Nc4 | h5 |
37 | Rb7 | Ke6 |
38 | Rxg7 | Ra2 |
39 | Rh7 | Ra4 |
40 | Rxh5 | Ra2 |
41 | Ra5 | Rxa5 |
42 | Nxa5 | Ke7 |
43 | Kf2 | Kd6 |
44 | Bd4 | Ke6 |
45 | f4 | Kd7 |
46 | Bxf6 | Ke6 |
47 | Be5 | Kf7 |
48 | g4 | Ke6 |
49 | Kf3 | Ke7 |
50 | d4 | Ke8 |
51 | d5 | Ke7 |
52 | f5 | Ke8 |
53 | Kf4 | Kd7 |
54 | g5 | Ke7 |
55 | h4 | Kd8 |
56 | h5 | Kc8 |
57 | h6 | Kd8 |
58 | h7 | Ke8 |
59 | h8=Q | Kd7 |
60 | g6 | Ke7 |
61 | g7 | Kd7 |
62 | g8=Q | Ke7 |
63 | d6 | Kd7 |
64 | Qhh7# |
https://www.ajedrez-online.eu/game/shyxsxpq/black
Apertura
B00 King's Pawn Opening