![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | f3 | Nc6 |
3 | c3 | Nf6 |
4 | d4 | exd4 |
5 | cxd4 | Bb4 |
6 | Bd2 | a5 |
7 | a3 | Bxd2 |
8 | Qxd2 | d5 |
9 | e5 | Nh5 |
10 | g4 | Nxd4 |
11 | Qxd4 | c5 |
12 | Bb5 | Bd7 |
13 | Qxc5 | Nf4 |
14 | Bxd7 | Qxd7 |
15 | Qc2 | Rc8 |
16 | Nc3 | d4 |
17 | Qf5 | Qxf5 |
18 | gxf5 | dxc3 |
19 | bxc3 | Rxc3 |
20 | Ne2 | Rxf3 |
21 | Nxf4 | Rxf4 |
22 | Rc1 | O-O |
23 | Rf1 | Re4 |
24 | Kf2 | Rxe5 |
25 | Kg3 | Rd8 |
26 | f6 | gxf6 |
27 | Rxf6 | Rd3 |
28 | Kf4 | Red5 |
29 | Ke4 | Rd3d4 |
30 | Ke3 | b5 |
31 | Ra6 | Rh4 |
32 | Ra8 | Kg7 |
33 | Rg1 | Kh6 |
34 | Ra6 | Kh5 |
35 | Rxa5 | Rxh2 |
36 | Ke4 | Rg5 |
37 | Rxg5 | Kxg5 |
38 | Rxb5 | Kf6 |
39 | Rf5 | Kg7 |
40 | Rg5 | Kh6 |
41 | Rf5 | Kg6 |
42 | Rd5 | h5 |
43 | Rd6 | f6 |
44 | Rd3 | h4 |
45 | a4 | h3 |
46 | a5 | Kg5 |
47 | a6 | f5 |
48 | Ke5 | Ra2 |
49 | Rxh3 | f4 |
50 | Rf3 | Kg4 |
51 | Rxf4 | Kg3 |
52 | Rf6 | Ra5 |
53 | Kd4 | Kg4 |
54 | Rg6 | Kf5 |
55 | Rb6 | Ra4 |
56 | Kc5 | Ke5 |
57 | Kc6 | Kd4 |
58 | Kb7 | Kc5 |
59 | a7 | Rb4 |
60 | Rxb4 | Kxb4 |
61 | a8=Q | Kc5 |
62 | Qc8 | Kb5 |
63 | Qc6 | Kb4 |
64 | Kb6 | Kb3 |
65 | Kb5 | Kb2 |
66 | Kb4 | Kb1 |
67 | Qc4 | Kb2 |
68 | Qc3 | Kb1 |
69 | Qb3 | Kc1 |
70 | Kc3 |
https://www.ajedrez-online.eu/game/sqw51d1o/black
Apertura
C20 King's Pawn Game