![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | f4 | d6 |
3 | Nf3 | Bg4 |
4 | Bc4 | Nf6 |
5 | d3 | Nbd7 |
6 | Nc3 | c6 |
7 | O-O | Be7 |
8 | h3 | Bxf3 |
9 | Qxf3 | O-O |
10 | fxe5 | Nxe5 |
11 | Qg3 | Nxc4 |
12 | dxc4 | Kh8 |
13 | Be3 | Qc7 |
14 | Rad1 | Rad8 |
15 | Qf3 | b6 |
16 | Bf4 | Kg8 |
17 | Qg3 | Nh5 |
18 | Qg4 | Nxf4 |
19 | Rxf4 | Bf6 |
20 | Rxf6 | Kh8 |
21 | Rf3 | Qe7 |
22 | Rdf1 | f6 |
23 | Ne2 | Qe5 |
24 | Rf5 | Qxb2 |
25 | c3 | Qxa2 |
26 | Nd4 | Qxc4 |
27 | Rh5 | Rde8 |
28 | Qh4 | Qg8 |
29 | Nf5 | Rd8 |
30 | Ne7 | g5 |
31 | Qf2 | Qf7 |
32 | Nxc6 | Rc8 |
33 | Qf3 | Rxc6 |
34 | Rxg5 | Rc7 |
35 | Rf5 | Qg6 |
36 | Rxf6 | Rxf6 |
37 | Qxf6 | Qxf6 |
38 | Rxf6 | Rxc3 |
39 | Rxd6 | Re3 |
40 | Re6 | b5 |
41 | Kf2 | Ra3 |
42 | Re7 | a5 |
43 | e5 | Kg8 |
44 | e6 | Rd3 |
45 | Ra7 | a4 |
46 | Rb7 | Rd5 |
47 | e7 | Re5 |
48 | Rb8 | Kf7 |
49 | e8=Q | Rxe8 |
50 | Rxb5 | Ra8 |
51 | Rb2 | Ke6 |
52 | g4 | Kd5 |
53 | Ke3 | Ra7 |
54 | h4 | Kc4 |
55 | Kd2 | a3 |
56 | Ra2 | Kb3 |
57 | Ra1 | Kb2 |
58 | Rd1 | a2 |
59 | Kd3 | a1=Q |
60 | Rxa1 | Rxa1 |
61 | Ke4 | Rf1 |
62 | Ke5 | Kc3 |
63 | h5 | Kd3 |
64 | g5 | Ke3 |
65 | g6 | hxg6 |
66 | hxg6 | Rg1 |
67 | Kf6 | Ke4 |
68 | Kf7 | Kf5 |
69 | g7 | Rxg7 |
70 | Kxg7 |
https://www.ajedrez-online.eu/game/untkt43m/black
Apertura
C30 King's Gambit Declined