![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | Nf6 |
---|---|---|
2 | c4 | e6 |
3 | Nc3 | Bb4 |
4 | Qc2 | d5 |
5 | Bg5 | O-O |
6 | e3 | Nbd7 |
7 | a3 | Bxc3 |
8 | Qxc3 | h6 |
9 | Bh4 | g5 |
10 | Bg3 | c5 |
11 | Qc2 | Qa5 |
12 | Qc3 | Qd8 |
13 | Qc2 | dxc4 |
14 | Bxc4 | Qa5 |
15 | Qc3 | Qb6 |
16 | Nf3 | cxd4 |
17 | Nxd4 | Ng4 |
18 | O-O | Nc5 |
19 | Be2 | Nb3 |
20 | Qxb3 | Qxb3 |
21 | Nxb3 | h5 |
22 | Bxg4 | hxg4 |
23 | Nd2 | Rd8 |
24 | Ne4 | Kg7 |
25 | Nxg5 | f6 |
26 | Ne4 | f5 |
27 | Nc3 | Rh8 |
28 | f3 | Rh7 |
29 | fxg4 | fxg4 |
30 | Rf4 | Kg6 |
31 | Rxg4 | Kf6 |
32 | Rf1 | Ke7 |
33 | Ne4 | e5 |
34 | Rg5 | Rf7 |
35 | Rxe5 | Kf8 |
36 | Rxf7 | Kxf7 |
37 | Rc5 | Bg4 |
38 | Rc7 | Ke6 |
39 | Rxb7 | Rc8 |
40 | Nc3 | Kf6 |
41 | Rxa7 | Rd8 |
42 | Ra4 | Rd2 |
43 | Rf4 | Bf5 |
44 | e4 | Rxb2 |
45 | Rxf5 | Ke6 |
46 | Re5 | Kf6 |
47 | Rd5 | Rb3 |
48 | Ne2 | Rxa3 |
49 | e5 | Ke6 |
50 | Rd6 | Ke7 |
51 | Rb6 | Re3 |
52 | Kf2 | Re4 |
53 | h4 | Rg4 |
54 | h5 | Ke8 |
55 | h6 | Rg5 |
56 | h7 | Rh5 |
57 | Rb8 | Kf7 |
58 | h8=Q | Rxh8 |
59 | Rxh8 | Ke6 |
60 | Ke3 | Kf5 |
61 | Re8 | Kg6 |
62 | e6 | Kg5 |
63 | e7 | Kg4 |
64 | Rf8 | Kg5 |
65 | e8=Q | Kg4 |
66 | Qg6# |
https://www.ajedrez-online.eu/game/welyu6a6/black
Apertura
E34 Nimzo-Indian, Classical, Noa Variation