![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | g6 |
---|---|---|
2 | e3 | Bg7 |
3 | c4 | Nf6 |
4 | Nc3 | O-O |
5 | Nd5 | Nxd5 |
6 | cxd5 | e6 |
7 | dxe6 | dxe6 |
8 | d5 | Qxd5 |
9 | Qxd5 | exd5 |
10 | Bd2 | c6 |
11 | Bc3 | Bxc3 |
12 | bxc3 | Nd7 |
13 | f4 | Nf6 |
14 | Be2 | Ne4 |
15 | g4 | Nxc3 |
16 | h4 | Nxe2 |
17 | Kxe2 | Bxg4 |
18 | Kf2 | Bf5 |
19 | Nf3 | Be4 |
20 | Rh3 | Bxf3 |
21 | Rxf3 | f5 |
22 | Re1 | Rfe8 |
23 | Kg2 | Re4 |
24 | a3 | Rae8 |
25 | Rb1 | Re8e7 |
26 | Rb4 | Rxb4 |
27 | axb4 | Re4 |
28 | Rf2 | Rxb4 |
29 | Ra2 | a6 |
30 | Kf3 | Kf7 |
31 | Ke2 | Kf6 |
32 | Kd3 | h6 |
33 | Kc3 | Re4 |
34 | Kd3 | Rb4 |
35 | Ra3 | g5 |
36 | hxg5 | hxg5 |
37 | fxg5 | Kxg5 |
38 | Ra2 | Rb3 |
39 | Kd4 | Kf6 |
40 | Kc5 | Rxe3 |
41 | Kb6 | Rb3 |
42 | Kc5 | f4 |
43 | Rf2 | Kf5 |
44 | Kd4 | Rb4 |
45 | Kd3 | c5 |
46 | Rc2 | c4 |
47 | Kd4 | f3 |
48 | Kxd5 | b5 |
49 | Kc5 | Rb3 |
50 | Kb6 | Ra3 |
51 | Kc5 | Ke4 |
52 | Kb4 | Rb3 |
53 | Ka5 | Ke3 |
54 | Kxa6 | f2 |
55 | Rc1 | Ke2 |
56 | Ka5 | f1=Q |
57 | Rxf1 | Kxf1 |
https://www.ajedrez-online.eu/game/wlhheshf/black
Apertura
A40 Queen's Pawn Opening