![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | d5 |
---|---|---|
2 | c4 | Nc6 |
3 | Nf3 | e6 |
4 | a3 | Nf6 |
5 | Nc3 | Be7 |
6 | e3 | O-O |
7 | Qc2 | dxc4 |
8 | Bxc4 | Bd6 |
9 | O-O | e5 |
10 | h3 | h6 |
11 | Bd2 | exd4 |
12 | exd4 | Ne7 |
13 | Rae1 | Bf5 |
14 | Qb3 | c6 |
15 | Ne5 | Bxe5 |
16 | dxe5 | Nd7 |
17 | e6 | Bxe6 |
18 | Bxe6 | Nc5 |
19 | Bxf7 | Rxf7 |
20 | Qc4 | Nd7 |
21 | Re4 | Nf6 |
22 | Re2 | Ned5 |
23 | Rfe1 | a6 |
24 | Re6 | Qd7 |
25 | Re1e2 | Rd8 |
26 | a4 | Nxc3 |
27 | Bxc3 | Nd5 |
28 | Bd2 | Rdf8 |
29 | f3 | Qd8 |
30 | Re6e5 | Qb6 |
31 | Kh2 | Qxb2 |
32 | Bxh6 | Qb4 |
33 | Qxb4 | Nxb4 |
34 | Bd2 | Nd3 |
35 | Rg5 | b5 |
36 | axb5 | axb5 |
37 | Re6 | Rf6 |
38 | Bc3 | Rxe6 |
39 | Rxg7 | Kh8 |
40 | Rf7 | Kg8 |
41 | Rg7 | Kh8 |
42 | Rf7 | Kg8 |
43 | Rg7 | Kh8 |
44 | Rf7 | Kg8 |
45 | Rg7 | Kh8 |
46 | Rf7 | Kg8 |
https://www.ajedrez-online.eu/game/x9u10y31/black
Apertura
D07 Queen's Gambit Declined, Chigorin Defense