![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | e4 | e5 |
---|---|---|
2 | Nf3 | Nc6 |
3 | c3 | Nf6 |
4 | d3 | h6 |
5 | Be2 | d6 |
6 | a3 | Be7 |
7 | O-O | Nh7 |
8 | b4 | Bg4 |
9 | Nfd2 | Bxe2 |
10 | Qxe2 | O-O |
11 | Nf3 | f5 |
12 | Nbd2 | f4 |
13 | b5 | Na5 |
14 | Rb1 | b6 |
15 | a4 | c6 |
16 | Nb3 | c5 |
17 | Nxa5 | bxa5 |
18 | d4 | Ng5 |
19 | dxe5 | Nxf3 |
20 | Qxf3 | dxe5 |
21 | Ba3 | Rc8 |
22 | Rbd1 | Qc7 |
23 | c4 | Rcd8 |
24 | Bb2 | Bd6 |
25 | Rd5 | Be7 |
26 | Rfd1 | Bf6 |
27 | Ba3 | Rxd5 |
28 | Rxd5 | Rd8 |
29 | Qd3 | Kh7 |
30 | Kf1 | Rxd5 |
31 | Qxd5 | Be7 |
32 | f3 | Qd6 |
33 | Kf2 | Qxd5 |
34 | exd5 | Bd6 |
35 | g3 | g5 |
36 | h4 | fxg3 |
37 | Kxg3 | e4 |
38 | Kf2 | exf3 |
39 | h5 | g4 |
40 | Bc1 | Kg7 |
41 | Be3 | Kh7 |
42 | Bd2 | Kg7 |
43 | Bxa5 | Kf6 |
44 | Bd2 | Ke5 |
45 | Bxh6 | Kd4 |
46 | a5 | Kxc4 |
47 | b6 | axb6 |
48 | axb6 | Kxd5 |
49 | Be3 | Kc6 |
50 | h6 | Be5 |
51 | h7 | Kxb6 |
52 | Bf4 | Bh8 |
53 | Kg3 | c4 |
54 | Be3 | Kb5 |
55 | Kxg4 | Kb4 |
56 | Kxf3 | c3 |
57 | Bc1 | Kb3 |
58 | Ke2 | Kc2 |
59 | Be3 | Kb1 |
60 | Kd1 | c2 |
61 | Ke2 | c1=Q |
62 | Bxc1 | Kxc1 |
63 | Ke3 | Kc2 |
64 | Ke4 | Kc3 |
65 | Kf5 | Kc4 |
66 | Ke6 | Kd4 |
67 | Kf7 | Ke4 |
68 | Kg8 | Ba1 |
69 | h8=Q | Bxh8 |
https://www.ajedrez-online.eu/game/y83i7rqj/black
Apertura
C44 King's Pawn Game