![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | d4 | e6 |
---|---|---|
2 | Bf4 | d5 |
3 | e3 | Ne7 |
4 | Nf3 | Ng6 |
5 | Bg3 | Be7 |
6 | Bd3 | c5 |
7 | Bxg6 | hxg6 |
8 | c3 | c4 |
9 | Qa4 | Nc6 |
10 | Qc2 | Bd7 |
11 | Ne5 | Bh4 |
12 | Nxc6 | Bxc6 |
13 | Bxh4 | Qxh4 |
14 | g3 | Qh3 |
15 | Nd2 | Qg2 |
16 | Rf1 | Qxh2 |
17 | O-O-O | Qh5 |
18 | a3 | O-O-O |
19 | Rh1 | Qf5 |
20 | Qxf5 | gxf5 |
21 | Rxh8 | Rxh8 |
22 | Nf3 | Ba4 |
23 | Rg1 | f6 |
24 | Nh4 | g5 |
25 | Nf3 | g4 |
26 | Nh4 | Rh5 |
27 | Kd2 | e5 |
28 | Ke2 | exd4 |
29 | exd4 | Bc2 |
30 | Ke3 | Be4 |
31 | Kf4 | Kc7 |
32 | Ra1 | b5 |
33 | a4 | a6 |
34 | axb5 | axb5 |
35 | Ra5 | Kb6 |
36 | Ra8 | Rh6 |
37 | Rb8 | Kc6 |
38 | Rc8 | Kd6 |
39 | Nxf5 | Bxf5 |
40 | Kxf5 | Rh2 |
41 | Kxg4 | Rxf2 |
42 | Rb8 | Rxb2 |
43 | Kf5 | b4 |
44 | cxb4 | c3 |
45 | Kxf6 | c2 |
46 | Rc8 | Kd7 |
47 | Rc5 | Kd6 |
48 | g4 | Rxb4 |
49 | Rxc2 | Rxd4 |
50 | g5 | Rf4 |
51 | Kg7 | d4 |
52 | Rd2 | Rg4 |
53 | g6 | Ke5 |
54 | Kf7 | Ke4 |
55 | g7 | Ke3 |
56 | Rd1 | d3 |
57 | Re1 | Kf2 |
58 | Rd1 | Ke2 |
59 | Ra1 | d2 |
60 | g8=Q | Rxg8 |
61 | Kxg8 | d1=Q |
62 | Rxd1 | Kxd1 |
https://www.ajedrez-online.eu/game/z29ulrz9/black
Apertura
A40 Queen's Pawn Opening